The $10,400 World Poker Tour (WPT) World Championship at Wynn Las Vegas proved to be an incredible success as Eliot Hudon beat out 2,960 entrants to win the event for $4.1 million.
The pageant supplied greater than $22 million in assured prize swimming pools being supplied throughout 23 occasions, and that quantity was blown out of the water thanks to an enormous turnout. Listed here are among the headlines to return out of the collection
Amongst these to win aspect occasion titles had been Ethan “Rampage” Yau ($25K Excessive Curler for $894,240), Calen “Huge Wheel” McNeil ($600 Restrict Omaha 8/B for $21,305), Sergio Grosso ($1,100 Seniors NLH for $130,806), Lawrence Berg ($600 PLO Turbo for $46,307), and Christopher Puetz ($1,600 NLH Bounty Turbo for $79,576).
We already supplied a recap from early within the collection – which included titles for Allen Kessler, Esther Taylor, and Sean Banahan – and we thought we’d kick off the New Yr with a fast look again at those that captured titles within the closing days of the WPT World Championship.
Take a look at the WPT Hub on PokerNews right here!
Italy’s Federico Cirillo Victorious in $1,600 Thriller Bounty
Federico Cirillo
From December 16-19, the $1,600 buy-in, $2M GTD Thriller Bounty attracted 3,715 runners over the course of three beginning flights. That greater than doubled the assure by making a $5,386,750 prize pool. We already reported on the large $250,000 winners (congrats Dave McGowan), in addition to Ren Lin profitable $150,000 due to back-to-back envelope pulls. Learn extra about that right here.
Listed here are some highlights from the bounty attracts:
@WPT @WynnPoker @GGPoker This’ll do it for our updates on the @WynnPoker $1,600 Thriller Bounty occasion on the @WPT Wo… https://t.co/X1EHa5ONNz
— PokerNews (@PokerNews)
Regarding the common prize pool, the highest 404 gamers that returned for Day 2 had been all within the cash. Some acquainted names to make deep runs had been Jeff Madsen (eleventh – $41,425), Mark Seif (twentieth – $20,875), Daniele Nestola (twenty first – $17,075), Ren Lin (thirty third – $11,775), William Lahti (forty first – $9,900), and Greg Himmelbrand (forty sixth – $8,415).
The highest six finishers all earned six-figure paydays, and after an extended Day 2, it was Italy’s Federico Cirillo ending because the final participant standing to assert a $482,852 prime prize along with varied bounties he collected all through the day.
$1,600 Thriller Bounty Ultimate Desk Outcomes
1 | Federico Cirillo | Italy | $482,852 |
2 | Aditya Systla | India | $323,688 |
3 | Daniel Michaels | Los Angeles, CA | $251,987 |
4 | Dave McGowan | Chicago, IL | $181,617 |
5 | Shawn Buchanan | Canada | $142,980 |
6 | Ryan Smith | Canada | $111,535 |
7 | Ivan Emanuely | France | $85,833 |
8 | Gabriel Abusada | Tomball, TX | $66,674 |
9 | Ryan Brown | Ellicott Metropolis, MD | $52,169 |
Watch Chicago’s Dave McGowan Pull $250K Bounty at WPT Wynn; Ren Lin Nabs $150K
David Peters Bests Farid Jattin to Win $5,200 Progressive Bounty
David Peters
Again on December 17, the $5,200 buy-in, $250K GTD NLH Progressive Bounty noticed 181 runners generate a $532,140 prize pool. That was paid out to the highest 20 finishers, and a few acquainted names to money however fall in need of the ultimate desk had been Igor Yaroshevskyy (eleventh – $11,711), Uri Reichenstein (fifteenth – $9,142), Nick Schulman (seventeenth – $8,168), and Elio Fox (18th – $7,391).
The ultimate desk was a stacked affair, so it was no shock to see the title come down to 2 top-notch poker professionals. In the end, it was David Peters defeating Farid Jattin in heads-up play to win the event for $147,916.
$5,200 PKO NLH Ultimate Desk Outcomes
1 | David Peters | Las Vegas, NV | $147,916 |
2 | Farid Jattin | Miami, FL | $88,388 |
3 | Jakob Mieger | Austria | $56,992 |
4 | Jim Collopy | Las Vegas, NV | $39,059 |
5 | Ryan Riess | Las Vegas, NV | $28,762 |
6 | Taylor Wilson | Wheeling, WV | $22,749 |
7 | Shannon Shorr | Las Vegas, NV | $18,636 |
8 | Yong Wang | China | $15,805 |
9 | Adam Hendrix | Anchorage, AK | $13,570 |
Dylan Linde Wins Excessive Curler
Dylan Linde
On December 18, the $10,500 NLH Excessive Curler had 144 entrants create a $1,440,000 prize pool, which was reserved for the highest 15 finishers. Amongst these to money however fall in need of the ultimate desk had been Justin Bonomo (eleventh – $34,128), Ryan Leng (thirteenth – $29,880), and Patrick Bruel (14th – $26,467).
The ultimate desk was a world affair, although finally it got here down to 2 US-based professionals in Dylan Linde and Cherish Andrews. The previous, normally referred to as a Combined Video games participant, wound up the victor and claimed a $434,304 first-place prize, the second-largest rating of his profession behind solely the $1,631,468 he received for taking down the 2018 WPT 5 Diamond World Poker Basic.
$10,500 Excessive Curler Ultimate Desk Outcomes
1 | Dylan Linde | Las Vegas, NV | $434,304 |
2 | Cherish Andrews | Chambersburgh, PA | $259,200 |
3 | Corel Theuma | Malta | $164,160 |
4 | Timo Kamphues | Austria | $112,320 |
5 | Pavel Plusev | Czech Republic | $82,800 |
6 | Jakob Miegel | Austria | $66,240 |
7 | Aram Oganyan | Armenia | $54,720 |
8 | Vikenty Shegal | Las Vegas, NV | $45,936 |
9 | Nadya Magnus | Boca Raton, FL | $39,370 |
Cherish Andrews Finds Redemption; Has Robust Collection
Talking of Cherish Andrews, she didn’t have to attend lengthy for redemption. The next day on December 19, the $1,100 buy-in, $200K GTD No-Restrict Maintain’em occasion attracted 736 entries and supplied up a $721,280 prize pool.
The highest 80 finishers received paid together with Angela Jordison (thirteenth – $9,797), Stan Jablonski (seventeenth – $7,408), Dylan Collingwood (thirtieth – $4,302), Josh Reichard (thirty sixth – $3,774), Rex Clinkscales (forty seventh – $3,319), and Daniel Weinman (sixtieth – $2,932).
Andrews, who the day earlier than completed second within the Excessive Curler for a career-high $259,200, this time discovered her approach to the winner’s circle claiming the trophy and $131,912 prime prize by defeating MSPT Corridor of Famer Rob Wazwaz in heads-up play.
It proved a worthwhile WPT World Championship for Andrews, who along with the 2 large back-to-back scores, additionally received $78,045 three days prior due to a sixth-place end within the $3,000 NLH event. All advised, she received $469,157 over the course of 5 days!
$1,100 NLH Ultimate Desk Outcomes
1 | Cherish Andrews | Chambersburgh, PA | $131,912 |
2 | Rob Wazwaz | St. Paul, MN | $86,482 |
3 | Jeremy Kottler | Ojai, CA | $58,784 |
4 | Mike Gao | Roslyn, NY | $41,618 |
5 | Conrad Simpson | Wilmington, NC | $30,727 |
6 | Daniel Track | Los Angeles, CA | $23,802 |
7 | Spencer Champlin | Las Vegas, NV | $19,114 |
8 | Michael Sandler | Orange, NJ | $15,868 |
9 | Seungmook Jung | Korea | $13,382 |
Ethan “Rampage” Yau Fades the Jinx and Wins WPT $25K Excessive Curler
WPT Wynn Aspect Occasion Winners
*Date | Match | Entries | Prize Pool | Winner | Hometown/Nation | Prize* | ||||
12/5/22 | $600 HORSE $50K GTD | 261 | $134,415 | Rafael Concepcion | Las Vegas, NV | $23,377 | ||||
12/4/22 | $600 NLH $50K GTD | 310 | $161,200 | Constantinos Psalidas | Canada | $27,179 | ||||
Dec. 1-4, 2022 | $600 NLH $500K GTD | 2,999 | $1,559,480 | Sean Banahan | Twin Falls, ID | $136,220 | ||||
12/6/22 | $600 Restrict Omaha 8/B $50K GTD | 269 | $138,535 | Calen McNeil | Los Angeles, CA | $21,305 | ||||
12/7/22 | $600 5-Card PLO $50K GTD | 297 | $154,440 | Eric Hayes | Moorestown, NJ | $30,423 | ||||
Dec. 5-7, 2022 | $600 NLH $200K GTD | 1,243 | $646,360 | Gerard Morrell | Fort Rock, CO | $101,415 | ||||
Dec. 7-8, 2022 | $1,100 Seniors NLH $200K GTD | 708 | $690,300 | Sergio Grosso | Toronto, CA | $130,806 | ||||
12/8/22 | $3,000 8-Sport Combine $200K GTD | 131 | $360,250 | Esther Taylor | Pennsylvania | $100,000 | ||||
12/9/22 | $600 PLO Turbo $50K GTD | 407 | $211,640 | Lawrence Berg | Las Vegas, NV | $46,307 | ||||
Dec. 12-23, 2022 | $1,100 HORSE Championship $100K GTD | 272 | $263,840 | Tyler Willse | Hillsboro, OR | $63,967 | ||||
Dec. 13-14, 2022 | $1,100 Restrict Omaha 8B Championship $100K GTD | 228 | $221,160 | Allen Kessler | Las Vegas, NV | $52,104 | ||||
12/14/22 | $1,600 NLH $500 Bounty Turbo $100L GTD | 368 | $351,440 | Christopher Puetz | Austria | $79,576 | ||||
Dec. 15-16, 2022 | $3,000 NLH $500K GTD | 907 | $2,494,250 | Peter Cross | Los Angeles, CA | $429,406 | ||||
12/16/22 | $3,000 NLH 6-Max | 391 | $1,075,250 | Rodney Torvin | Cairo, GA | $234,868 | ||||
12/17/22 | $5,200 NLH Progressive Bounty $250K GTD | 181 | $532,140 | David Peters | Las Vegas, NV | $147,916 | ||||
12/18/22 | $10,500 NLH Excessive Curler | 144 | $1,440,000 | Dylan Linde | Las Vegas, NV | $434,304 | ||||
Dec. 16-18, 2022 | $1,100 WPT Women Championship | 578 | $560,660 | Lin-Yuen Niu | Canada | $105,136 | ||||
12/19/22 | $600 Tag Group Bomb Pot $50K GTD | 119 | $61,880 | Nikita Kalinin & Giorgi Sknulurhiia | Russia | $19,484 | ||||
12/19/22 | $1,100 NLH $200K GTD | 736 | $721,280 | Cherish Andrews | St. Thomas, PA | $131,912 | ||||
Dec. 16-19, 2022 | $1,600 Thriller Bounty $2M GTD | 3,715 | $5,386,750 | Federico Cirillo | Italy | $482,852 | ||||
Dec. 8-19, 2022 | $1,100 WPT Prime Championship $2M GTD | 5,430 | $5,267,100 | Stephen Track | Greenwich, CT | $712,650 | ||||
Dec. 12-20, 2022 | $10,400 WPT World Championship $15M GTD | 2,960 | $29,008,000 | Eliot Hudon | Canada | $4,146,400 |
*Photographs courtesy of WPT and Wynn.
Chad Holloway
Govt Editor U.S.
Govt Editor US, PokerNews Podcast co-host & 2013 WSOP Bracelet Winner.