The World Poker Tour (WPT) not too long ago wrapped the 2022 WPT Rock ‘N’ Roll Poker Open (RRPO) on the Seminole Onerous Rock Resort & On line casino in Hollywood, Florida. The $3,500 buy-in No-Restrict Maintain’em Essential Occasion noticed Andy Wilson prime a 1,541-entry area to win $785,800 plus a $10,400 seat into the WPT World Championship at Wynn Las Vegas.
Nevertheless, that was simply one in every of 44 occasions within the pageant, which catered to a mixed 16,284 entrants and awarded $13,199,710 in prize cash. We already highlighted early winners from the sequence, so we thought it solely honest to recap among the larger winners from down the stretch.
Amongst these to seize titles late within the 2022 RRPO have been Lisa Levy (Occasion #29: $400 Girls Occasion for $5,870), Duff Charette (Occasion #34: $600 Deep Stack NLH for $76,075), Dominique Mosley (Occasion #39: $5,000 Pot-Restrict Omaha for $61,170), Elliott Kampen (Occasion #32: $10,000 PLO Excessive Curler for $121,600), and Eric Afriat, who gained not one, however two titles (Occasion #33: $1,700 Purple Chip Bounty for $46,515 and Occasion #41: $400 Seniors 50+ for $9,100).
Right here’s a have a look at among the most notable storylines from the cease’s late facet occasions.
Try early winners from the 2022 RRPO right here!
Sergio Aido Wins Excessive Curler for $500K
Sergio Aido
From November 28-29, Occasion #37: $25,500 Excessive Curler performed out. The event attracted 85 runners and supplied up a $2,099,500 prize pool paid out to the highest dozen finishers together with Justin Zaki (tenth – $60,885), Giuseppe Iadisernia (eleventh – $58,790), and Michael Rossitto (twelfth – $56,690), who all cashed however didn’t make the ultimate desk.
The event resulted in a three-way deal that noticed Sergio Aido, who this previous August gained the Seminole Onerous Rock Poker Open (SHRPO) Championship for $900,100, declare the title and $500,000 in prize cash. That introduced his lifetime profession earnings up over $14.7 million based on the Hendon Mob.
“I can come for under 5 or 6 days,” Aido informed Seminole reporters, “and since I’m dwelling in Mexico now, it’s a handy three-hour flight.”
RRPO $25K Excessive Curler Ultimate Desk Outcomes
1 | Sergio Aido | $500,000* |
2 | Scott Margereson | $413,746* |
3 | Justin Saliba | $402,634* |
4 | Gytis Lazauninkas | $186,855 |
5 | Stan Jablonski | $123,870 |
6 | Joe McKeehen | $92,380 |
7 | Alex Livingston | $75,580 |
8 | Probability Kornuth | $65,085 |
9 | Ray Qartomy | $62,985 |
*Denotes three-way ICM deal.
Frank Lagodich’s Heater Continues
Frank Lagodich
On November 29, Occasion #42: $5,000 Deep Stack NLH greater than tripled its $200K GTD as 134 entrants generated a prize pool of $636,500. The highest 17 finishers made the cash, and a few of these to money however fall in need of the ultimate desk have been Jason Klapman (eleventh – $15,920), Joey Weissman (14th – $14,000), Josh Reichard (fifteenth – $12,900), and Ryan Riess (sixteenth – $12,900).
The event resulted in a five-way deal that noticed Frank Lagodich, an enormous chip chief on the time, win the title and $133,241 in prize cash. It was the second six-figure rating for the Ohio professional in simply over per week as he was recent off profitable the WSOP Circuit Grand Victoria $1,700 Essential Occasion for $275,896. The most recent win moved Lagodich over $1 million in lifetime earnings based on the Hendon Mob.
It was additionally Lagodich’s second SHRP main sequence trophy after having gained the 2022 Seminole Poker Showdown $1,100 Pot-Restrict Omaha Championship for $26,575.
RRPO Occasion #42 Ultimate Desk Outcomes
1 | Frank Lagodich | $133,241* |
2 | Yuval Bronshtein | $86,947* |
3 | Brian Hastings | $77,211* |
4 | Scott Dehm | $72,022* |
5 | Erik Seidel | $62,249* |
6 | James Romero | $26,735 |
7 | Artem Metalidi | $23,230 |
8 | Eric Panayiutou | $20,365 |
9 | Isaac Kempton | $17,980 |
*Denotes five-way ICM deal.
Michael Newman Wins eighth SHRP Title
Michael Newman
Michael Newman is a crusher on the Seminole Onerous Rock Hollywood. On November 21, he topped a 107-entry area to win Occasion #18: $400 Deep Stack Turbo NLH for $7,136 and his seventh SHRP title. That moved him right into a five-way tie for second place with Brian Altman, Yuval Bronshtein, Gabe Ramos, and David Prociak, however it didn’t take lengthy for him to interrupt that tie.
On November 29, Occasion #44: $300 Quad Stack Black Chip Bounty attracted 286 entrants and as soon as once more it was Newman getting the job finished. His victory got here with a $6,437 prime prize however maybe extra importantly his eighth SHRP title, which broke the tie and moved him solely into second place behind solely the 9 titles of Raminder Singh.
Newman’s SHRP Titles
2016 SHRPO | $570 No-Restrict Maintain’em | $17,589 |
2016 RRPO | $360 Pot-Restrict Omaha | $7,740 |
2017 LHPO | $570 Six-Max Pot Restrict Omaha | $7,473 |
2017 RRPO | $3,500 RRPO Championship | $374,240 |
2019 LHPO | $360 Final Re-Entry | $183,525 |
2021 SHRPO | $400 Turbo No-Restrict Maintain’em | $7,573 |
2022 RRPO | $400 Turbo No-Restrict Maintain’em | $7,136 |
2022 RRPO | $300 Quad Stack Black Chip Bounty | $6,437 |
Try our characteristic article on Michael Newman right here!
2022 RRPO Winners
Nov. 16-21 | Occasion #1: $400 Deep Stack NLH | 6,134 | $2,024,200 | Peter Hsu | $191,223 |
Nov. 16 | Occasion #2: $600 Seniors 50+ NLH | 176 | $92,400 | Wilmer Chavira | $16,031 |
Nov. 16 | Occasion #3: $600 Deep Stack Large O | 80 | $42,000 | Chris Kostoulas | $7,418 |
Nov. 16 | Occasion #4: $200 Quad Stack Double Inexperienced Chip Bounty | 177 | $19,470 | Jesus Figueroa | $4,313 |
Nov. 17 | Occasion #5: $600 HORSE | 78 | $40,950 | AJ Kelsall | $13,625 |
Nov. 17-18 | Occasion #6: $1,100 5-Card PLO | 102 | $98,940 | Robert Lupo | $24,148 |
Nov. 17 | Occasion #7: $150 Large Stack NLH | 239 | $30,000 | Joseph Diaz | $6,935 |
Nov. 17 | Occasion #8: $600 Deep Stack Turbo NLH | 37 | $19,610 | Matty Bretzfield | $5,828 |
Nov. 18 | Occasion #9: $600 Restrict Omaha 8 | 108 | $56,700 | Salvatore Pipitone | $16,900 |
Nov. 18 | Occasion #10: $600 Double Black Chip Bounty | 188 | $61,100 | Daniel Chlimper | $15,425 |
Nov. 19 | Occasion #11: $600 PLO 8 | 122 | $64,050 | Lengthy Nguyen | $18,065 |
Nov. 20 | Occasion #12: $400 Deep Stack NLH | 515 | $172,525 | Scott Baumstein | $27,965 |
Nov. 20-21 | Occasion #13: $1,100 Six-Max NLH | 193 | $187,210 | Glen Cressman | $46,170 |
Nov. 20-22 | Occasion #14: $600 Deep Stack PLO | 405 | $210,600 | John Holley | $30,191 |
Nov. 20 | Occasion #15: $600 Deep Stack Turbo NLH | 74 | $39,220 | Raminder Singh | $7,897 |
Nov. 21 | Occasion #16: $400 Omaha 8/Stud 8 | 83 | $27,805 | John Holley | $8,950 |
Nov. 21-23 | Occasion #17: $200 Large Stack NLH | 1,894 | $303,040 | Christopher Lewis | $32,400 |
Nov. 21 | Occasion #18: $400 Deep Stack Turbo NLH | 107 | $36,380 | Michael Newman | $7,136 |
Nov. 22 | Occasion #19: $400 Large Stack Six-Max NLH | 115 | $38,525 | Larry Elliott | $7,965 |
Nov. 22 | Occasion #20: $1,100 Deep Stack NLH Freezeout | 68 | $65,960 | Colin Robinson | $22,135 |
Nov. 22-23 | Occasion #21: $1,700 Purple Chip Bounty PLO | 77 | $77,000 | David Moreno | $26,020 |
Nov. 22 | Occasion #22: $400 Deep Stack NLH Turbo | 58 | $19,720 | Matt Vinke | $7,095 |
Nov. 23 | Occasion #23: $400 Black Chip Bounty 5-Card PLO | 154 | $36,190 | David Goodis | $9,450 |
Nov. 23 | Occasion #24: $200 Double Inexperienced Chip Bounty NLH | 254 | $27,940 | Christopher Corrales | $5,695 |
Nov. 24 | Occasion #25: $250 Vacation Deep Stack NLH | 312 | $36,816 | Igor Tolstov | $7,816 |
1,541 | $4,931,200 | ||||
Nov. 25-30 | Occasion #26: $3,500 WPT RRPO Championship | 1,541 | $4,931,200 | Andy Wilson | $785,800 |
Nov. 25 | Occasion #27: $400 Black Chip Bounty Turbo NLH | 151 | $35,485 | Daniyal Gheba | $9,550 |
Nov. 26-27 | Occasion #28: $600 Combined PLO | 62 | $32,550 | Floyd Scott Jr. | $10,000 |
Nov. 26 | Occasion #29: $400 Girls Occasion | 45 | $15,075 | Lisa Levy | $5,870 |
Nov. 26 | Occasion #30: $150 Large Stack NLH | 119 | $14,042 | Sebastian Espinoza | $4,052 |
Nov. 27 | Occasion #31: $400 Black Chip Bounty NLH | 349 | $82,015 | Alexander Perez | $12,806 |
Nov. 27-28 | Occasion #32: $10,000 PLO Excessive Curler | 32 | $304,000 | Elliott Kampen | $121,600 |
Nov. 27-28 | Occasion #33: $1,700 Purple Chip Bounty | 182 | $182,000 | Eric Afriat | $46,515 |
Nov. 27-29 | Occasion #34: $600 Deep Stack NLH | 838 | $435,760 | Duff Charette | $76,075 |
Nov. 27 | Occasion #35: $1,100 Turbo NLH | 51 | $51,000 | Matthew Davenport | $18,870 |
Nov. 28-29 | Occasion #36: $1,100 Deep Stack NLH | 119 | $115,430 | Milen Stefanov | $33,640 |
Nov. 28-29 | Occasion #37: $25,500 Excessive Curler | 85 | $2,099,500 | Sergio Aido | $500,000 |
Nov. 28 | Occasion #38: $400 HORSE | 91 | $30,485 | David Shmuel | $7,471 |
Nov. 28-29 | Occasion #39: $5,000 Pot-Restrict Omaha | 42 | $199,500 | Dominique Mosley | $61,170 |
Nov. 28 | Occasion #40: $150 Large Stack NLH | 124 | $14,632 | Alexander Morgovsky | $4,112 |
Nov. 29 | Occasion #41: $400 Seniors 50+ | 149 | $49,915 | Eric Afriat | $9,110 |
Nov. 29 | Occasion #42: $5,000 Deep Stack NLH | 134 | $636,500 | Frank Lagodich | $133,241 |
Nov. 29 | Occasion #43: $1,100 Six-Max PLO | 134 | $97,970 | Rafael Rodriguez Arango | $28,895 |
Nov. 29 | Occasion #44: $300 Quad Stack Black Chip Bounty | 286 | $44,300 | Michael Newman | $6,437 |
Did You Know the World Poker Tour is On-line?
The launch of WPT World implies that poker gamers around the globe now have the prospect to win their strategy to WPT occasions, win prizes and revel in thrilling video games resembling Poker Flips. As one of many world’s largest money recreation poker networks, WPT World is accessible in over 50 international locations and territories around the globe.
WPT World presents a big deposit match bonus: 100% on deposits as much as $1,200 (utilizing any fee technique). New gamers depositing a minimal of $20 mechanically obtain this match bonus which is unlocked in $5 increments (credited straight to the cashier) for each $20 of rake contribution.
Each tournaments and money video games depend in direction of bonus unlocking; new gamers have 90 days from the date of first deposit to unlock and declare their full bonus quantity.
Take heed to extra in regards to the WPT World Championship on the brand new PokerNews Podcast!
*Photographs courtesy of SHRPO.
Sharelines
-
The 44-event @WPT RRPO sequence catered to 16,284 entrants & awarded $13,199,710 in prize cash.
Chad Holloway
Government Editor U.S.
Government Editor US, PokerNews Podcast co-host & 2013 WSOP Bracelet Winner.