The Poker Room on the well-known Victoria On line casino in London is the venue for the 2022 Grosvenor UK Poker Tour (GUKPT) Grand Closing. The competition marks the tip of the sixteenth GUKPT season, and the bustling schedule is the right technique to convey down the curtain on what has been an unimaginable season for the GUKPT.
COVID-19 put the brakes on the 2020 version of the GUKPT Grand Closing, but it surely returned with a bang in 2021. Some 607 gamers purchased into the £2,000 buy-in occasion, and Trung Moc outlasted all of them. His reward? A powerful £265,350. PokerNews expects an identical set of numbers this time round, not least as a result of attendances for the opposite GUKPT stops have gone by way of the roof.
Timothy Chung already has a victory at The Vic this 12 months
The 2022 GUKPT Grand Closing kicks off on December 1 with the £1,250 buy-in GUKPT Primary Occasion. When the GUKPT ran this event throughout the opening leg of the 2022 tour, Timothy Chung got here out on prime of a 702-strong subject, and walked away with a career-best £185,560 payout.
There may be loads of poker motion from December 1-18, together with a £340 buy-in Mini Primary Occasion, a £2,500 Excessive Curler, and a £900 Thriller Bounty. Nonetheless, it’s the GUKPT Grand Closing itself that each grinder has their eye out.
Costing £2,000 to enter, until you win your method by way of the various stay satellites or on-line satellites at Grosvenor Poker, the GUKPT Grand Closing incorporates a trio of beginning flights, with Day 1C that includes a turbo blind construction. The primary of these flights is on December 15, with the champion topped on December 18.
2022 GUKPT Grand Closing Schedule
Thu 1 Dec | 12:00 p.m. | GUKPT Primary Occasion Day 1A | £1,250 |
Fri 2 Dec | 12:00 p.m. | GUKPT Primary Occasion Day 1B | £1,250 |
9:00 p.m. | GUKPT Primary Occasion Day 1C Turbo | £1,250 | |
Sat 3 Dec | 12:00 p.m. | GUKPT Primary Occasion Day 2 | |
2:00 p.m. | GUKPT Cup | £550 | |
Solar 4 Dec | 12:00 p.m. | GUKPT Primary Occasion Day 3 | |
12:30 p.m. | GUKPT Cup Day 2 | ||
3:00 p.m. | GUKPT Mini Primary Occasion Day 1A | £340 | |
Mon 5 Dec | 3:00 p.m. | GUKPT Mini Primary Occasion Day 1B | £340 |
Thu 5 Dec | 12:00 p.m. | GUKPT Mini Primary Occasion Day 1C Turbo | £340 |
4:30 p.m. | GUKPT Mini Primary Occasion Day 2 | ||
Wed 7 Dec | 2:00 p.m. | Excessive Curler Day 1 | £2,500 |
4:00 p.m. | 4 Card PLO | £250 | |
5:00 p.m. | GUKPT Mini Primary Occasion Day 3 | ||
Thu 8 Dec | 12:00 p.m. | Excessive Curler Day 2 | |
2:00 p.m. | GUKPT Thriller Bounty Day 1A | £900 | |
8:00 p.m. | GUKPT Thriller Bounty Day 1B Turbo | £900 | |
Fri 9 Dec | 2:00 p.m. | GUKPT Thriller Bounty Day 1C | £900 |
8:00 p.m. | GUKPT Thriller Bounty Day 1D Turbo | £900 | |
Sat 10 Dec | 2:00 p.m. | GUKPT Thriller Bounty Day 1E | £900 |
8:00 p.m. | GUKPT Thriller Bounty Day 1F Turbo | £900 | |
Solar 11 Dec | 12:00 p.m. | GUKPT Thriller Bounty Day 2 | |
3:00 p.m. | The Hundred £100K Gtd Day 1A | £340 | |
Mon 12 Dec | 3:00 p.m. | The Hundred £100K Gtd Day 1B | £340 |
Tue 13 Dec | 12:00 p.m. | The Hundred £100K Gtd Day 1C Turbo | £340 |
4:30 p.m. | The Hundred £100K Gtd Day 2 | ||
Wed 14 Dec | 1:00 p.m. | Excessive Curler PLO 4/5/6 Day 1 | £1,000 |
5:00 p.m. | £300 One Dayer | £300 | |
Thu 15 Dec | 12:00 p.m. | GUKPT Grand Closing Day 1A | £2,000 |
3:00 p.m. | Excessive Curler pLO 4/5/6 Day 2 | ||
Fri 16 Dec | 12:00 p.m. | GUKPT Grand Closing Day 1B | £2,000 |
9:00 p.m. | GUKPT Grand Closing Day 1C Turbo | £2,000 | |
Sat 17 Dec | 12:00 p.m. | GUKPT Grand Closing Day 2 | |
2:00 p.m. | PLO Bounty 4/5/6 | £550 | |
Solar 18 Dec | 12:00 p.m. | GUKPT Grand Closing Day 3 | |
12:30 p.m. | PLO Bounty 4/5/6 Day 2 | ||
1:00 p.m. | Seniors | £150 | |
4:00 p.m. | Final Name Turbo | £200 |
Former GUKPT Grand Closing Champions
The record of previous GUKPT Grand Closing champions reads like a who’s who of British poker. Such luminaries as Paul Foltyn, former soccer star Tony Cascarino, Sam Grafton, Kevin Allen, and a sure Charlie Carrel have all grow to be this event’s champion.
Ben Winsor is the one play to seize the GUKPT Grand Closing title twice. Winsor received throughout season 9 and banked £178,600 and was the champion on season 13, a consequence that got here with £188,610.
Trung Moc received final 12 months, and acquired the largest-ever GUKPT Grand Closing prize. Moc was one in every of 607 entrants who fought it out for a slice of the £1,092,600 prize pool. The massive pot meant the highest three finishers scooped six-figure prizes. Jack Hardcastle received £110,300 for his third-place end earlier than Moc resigned Yucel “Mad Turk” Eminoglu to a £183,650 comfort prize. Moc headed dwelling with £265,350 to point out for his efforts.
1 | £1,050 | 433 | £433,000 | Leo Kam | £119,590 |
2 | £3,150 | 184 | £552,000 | Paul Foltyn | £167,050 |
3 | £3,150 | 183 | £549,000 | Tony Cascarino | £168,800 |
4 | £2,625 | 207 | £517,500 | Luong-Huu Bui | £144,905 |
5 | £2,625 | 195 | £487,500 | Fabian Quoss | £119,996 |
6 | £2,625 | 137 | £342,500 | Sam Grafton | £102,700 |
7 | £2,125 | 294 | £587,300 | Kevin Allen | £158,700 |
8 | £2,125 | 212 | £424,000 | Charlie Carrel | £108,625 |
9 | £2,125 | 321 | £642,000 | Ben Winsor | £178,600 |
10 | £2,125 | 276 | £552,000 | Marc Wright | £132,382 |
11 | £2,125 | 304 | £607,400 | Ahmed Abdella | £89,000 |
12 | £2,140 | 325 | £650,000 | Jerome L’Hostis | £140,445 |
13 | £2,650 | 273 | £668,850 | Ben Winsor | £188,610 |
14 | |||||
15 | £2,000 | 607 | £1,092,600 | Trung Moc | £265,350 |
2023 GUKPT Schedule Launched
There may be little time for relaxation after the 2022 GUKPT Grand Closing as a result of the 2023 season, the seventeenth of the long-running tour, takes place from January 12. The 2023 season options 9 stops, most with a £1,250 buy-in Primary Occasion, and the ever-popular Grand Closing.
In fact, there can even be the eagerly anticipated Goliath sequence (dates to be confirmed) and a brand new addition to the schedule, The UK Poker Open in Coventry from February 25 by way of March 5. The UK Poker Open is a £1,500 buy-in affair with a £1 million assured prize pool, and certain to draw a number of the greatest names within the enterprise.
1 | The Vic, London | January 12-22 | £1,250 |
2 | BNR Manchester | February 2-12 | £1,250 |
3 | Blackpool | March 16-26 | £1,250 |
4 | Edinburgh | Could 4-14 | £1,000 |
5 | Luton | Could 25 – June 4 | £1,250 |
6 | The Vic, London | August 17-27 | £1,250 |
7 | Luton | September 14-24 | £1,250 |
8 | Leeds | October 5-15 | £1,000 |
9 | Blackpool | November 9-19 | £1,250 |
Grand Closing | The Vic, London | November 30 – December 17 | £2,000 |